CBRE, Inc.
Floor | Suite | SqFt | Rent | Type | Availability | Terms | |
---|---|---|---|---|---|---|---|
7th | A | 4,986sf | Rent negotiable | Office | 10/1/2020 | Arranged | |
Landlord is in the process of upgrading the space and will be considering modifications. Gross TE. | |||||||
7th | B | 6,872sf | Rent negotiable | Office | 10/1/2020 | Arranged | |
Planned high end prebuilt to feature 1 conference room; 3 breakout rooms; 2 offices; pantry and open area. Gross TE. | |||||||
12th | 6,990sf | Rent negotiable | Office | 10/1/2020 | Arranged | ||
Recently built with 2 conference rooms; 12 offices; pantry and open area. Landlord will consider modifications. Gross TE. | |||||||
26th | Full Floor | 5,455sf | Rent negotiable | Office | Immediately | 5-10 years | |
Recently built plug-and-play full floor in great condition. Furniture available and landlord will be flexible on the term length. Gross TE. | |||||||
27th | 2,918sf | Rent negotiable | Office | Immediately | Arranged | ||
Space features 4 offices; 1 conference room; reception and pantry. Gross TE. | |||||||
33rd | 3,324sf | Rent negotiable | Office | Immediately | Arranged | ||
Plug-and-play pre-built features 1 conference room; 3 offices; 1 breakout room and open area for 10. Space is wired and furniture can be made available. Gross TE. | |||||||
37th | Full Floor | 5,455sf | Rent negotiable | Office | Immediately | Arranged | |
Nicely built with 1 conference room; 6 offices; pantry and open area. Landlord will consider modifications. Gross TE. | |||||||
38th | B | 3,580sf Will divide 1,875 | Rent negotiable | Office | Immediately | Arranged | |
Planning to demolish. Landlord will build and consider dividing down to 1,875 rsf. Gross TE. |